CASUAL PANTS

SIZE BEST FITS WAIST HIP
XXS 6 24.5 85
XS 8 25.5 90
S 10 27.5 93
M 12 29.5 100
L 14 31.5 105
XL 16 33 110
XXL 18 33.5 115
XXXL 20 35.5 120
XXXL 22 37.5 125
XXXXL 24 39.5 130

LEG LENGTHS WILL VARY ACROSS STYLES. REFER TO PRODUCT DESCRIPTION

LEGGINGS (LEG LENGTH)

SIZE BEST FITS WAIST HIP CROP LENGTH 7/8 LENGTH FULL LENGTH
XXS 6 24.5 85 42.7 56.6 70.7
XS 8 25.5 90 42.8 56.7 70.8
S 10 27.5 93 43.0 56.8 71
M 12 29.5 100 43.2 56.9 71.1
L 14 31.5 105 43.4 57 71.2
XL 16 33 110 43.6 57.1 71.3
XXL 18 33.5 115 43.8 57.2 71.4
XXXL 20 35.5 120 44.0 57.2 71.5
XXXL 22 37.5 125 44.2 57.3 71.6
XXXXL 24 39.5 130 44.4 57.4 71.7

SHORTS

SIZE BEST FITS WAIST HIP
XXS 6 24.5 85
XS 8 25.5 90
S 10 27.5 93
M 12 29.5 100
L 14 31.5 105
XL 16 33 110
XXL 18 33.5 115
XXXL 20 35.5 120
XXXL 22 37.5 125
XXXXL 24 39.5 130

LENGTHS WILL VARY ACROSS STYLES. PLEASE CHECK PRODUCT DESCRIPTION

TOPS

SIZE BEST FITS BUST WAIST HIP
XXS 6 74 58 85
XS 8 79 63 90
S 10 84 68 93
M 12 89 73 100
L 14 94 78 105
XL 16 99 83 110
XXL 18 104 88 115
XXXL 20 109 93 120
XXXL 22 114 98 125
XXXXL 24 119 103 130

DRESSES

SIZE BEST FITS BUST WAIST HIP
XXS 6 74 58 85
XS 8 79 63 90
S 10 84 68 93
M 12 89 73 100
L 14 94 78 105
XL 16 99 83 110
XXL 18 104 88 115
XXXL 20 109 93 120
XXXL 22 114 98 125
XXXXL 24 119 103 130

LENGTHS WILL VARY ACROSS STYLES. PLEASE CHECK PRODUCT DESCRIPTION

BRAS

SIZE BEST FITS BUST UNDERBUST
XXS 6 31.5 26.5
XS 8 32.5 27.5
S 10 34.5 29.5
M 12 36.5 31.5
L 14 38.5 33.5
XL 16 40.5 35.5
XXL 18 42.5 37.5
XXXL 20 45.0 40
XXXL 22 47.5 42.5
XXXXL 24 50.0 45