SIZE GUIDE

If you have any questions regarding sizes, please ask us a question in the chat or email customer support

CASUAL PANTS

SIZE BEST FITS WAIST HIP
XXS 6 24.5 35.5
XS 8 25.5 36.5
S 10 27.5 38.5
M 12 29.5 40.5
L 14 31.5 42.5
XL 16 33.5 44.5
XXL 18 35.5 46.5
XXXL 20 37.5 48.5
XXXL 22 39.5 50.5
XXXXL 24 41.5 52.5

LEG LENGTHS WILL VARY ACROSS STYLES. REFER TO PRODUCT DESCRIPTION

LEGGINGS

SIZE BEST FITS WAIST HIP
XXS 6 24.5 35.5
XS 8 25.5 36.5
S 10 27.5 38.5
M 12 29.5 40.5
L 14 31.5 42.5
XL 16 33.5 44.5
XXL 18 35.5 46.5
XXXL 20 37.5 48.5
XXXL 22 39.5 50.5
XXXXL 24 41.5 52.5

SHORTS

SIZE BEST FITS WAIST HIP
XXS 6 24.5 35.5
XS 8 25.5 36.5
S 10 27.5 38.5
M 12 29.5 40.5
L 14 31.5 42.5
XL 16 33.5 44.5
XXL 18 35.5 46.5
XXXL 20 37.5 48.5
XXXL 22 39.5 50.5
XXXXL 24 41.5 52.5

LENGTHS WILL VARY ACROSS STYLES. PLEASE CHECK PRODUCT DESCRIPTION

TOPS

SIZE BEST FITS BUST WAIST HIP
XXS 6 31.5 24.5 35.5
XS 8 32.5 25.5 36.5
S 10 34.5 27.5 38.5
M 12 36.5 29.5 40.5
L 14 38.5 31.5 42.5
XL 16 40.5 33.5 44.5
XXL 18 42.5 35.5 46.5
XXXL 20 44.5 37.5 48.5
XXXL 22 46.5 39.5 50.5
XXXXL 24 48.5 41.5 52.5

DRESSES

SIZE BEST FITS BUST WAIST HIP
XXS 6 32 24.5 35.5
XS 8 34 25.5 36.5
S 10 36 27.5 38.5
M 12 38 29.5 40.5
L 14 40 31.5 42.5
XL 16 42 33.5 44.5
XXL 18 44 35.5 46.5
XXXL 20 46 37.5 48.5
XXXL 22 48 39.5 50.5
XXXXL 24 50 41.5 52.5

LENGTHS WILL VARY ACROSS STYLES. PLEASE CHECK PRODUCT DESCRIPTION

SPORTS BRAS

SIZE BEST FITS BUST UNDERBUST
XXS 6 32 26.5
XS 8 34 27.5
S 10 36 29.5
M 12 38 31.5
L 14 40 33.5
XL 16 42 35.5
XXL 18 44 37.5
XXXL 20 46 40
XXXL 22 48 42.5
XXXXL 24 50 45